1 |   | Oct 11, 1991 (32) |  | €125k |
- | | Dec 1, 2004 (19) |  | - |
34 | | Jan 1, 1990 (33) |  | - |
- | | Sep 1, 2001 (22) |  | - |
4 |   | Dec 20, 1993 (30) |  | €100k |
5 |   | Aug 24, 1996 (27) |  | €50k |
3 |   | Dec 22, 1987 (36) |  | €75k |
13 | | Oct 1, 1997 (26) |  | €10k |
70 |   | Jul 8, 1997 (26) |  | €50k |
99 |   | Oct 1, 2004 (19) |  | €50k |
- |   | May 31, 2001 (22) |  | €25k |
80 |   | Jul 1, 2004 (19) |  | €10k |
8 |   | Jan 27, 1994 (29) |  | €100k |
23 |   | Jul 24, 1996 (27) |  | €25k |
96 |   | Jan 17, 1996 (27) |  | €10k |
11 |   | May 1, 1996 (27) | 
 | €150k |
21 |   | May 21, 2003 (20) |  | €125k |
- |   | Apr 29, 1991 (32) |  | €150k |
- |   | Mar 1, 2000 (23) |  | €50k |
- |   | Apr 24, 1994 (29) |  | €175k |
14 |   | Jan 24, 1995 (28) |  | €150k |
10 | | Mar 18, 1989 (34) | 
 | - |
9 |   | Aug 6, 1990 (33) |  | €200k |
97 |   | Oct 1, 2003 (20) |  | €75k |
- | | Nov 1, 2003 (20) |  | €25k |
7 | | Aug 18, 2000 (23) |  | €25k |
12 | | Feb 27, 1989 (34) | 
 | - |
- | | Jun 1, 2005 (18) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnrW2sIybpZ6hXai1prLAq5imZ6OprrPA0p6grZ1fq7KzscinZnFraGWF