1 | ![Sekzia Ness Ziona Sekzia Ness Ziona](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/30062.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Oct 11, 1991 (32) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €125k |
- | | Dec 1, 2004 (19) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | - |
34 | | Jan 1, 1990 (33) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | - |
- | | Sep 1, 2001 (22) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | - |
4 | ![SC Kfar Qasem SC Kfar Qasem](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/51930.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Dec 20, 1993 (30) | ![Cote d'Ivoire Cote d'Ivoire](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/38.png) | €100k |
5 | ![Hapoel Petah Tikva Hapoel Petah Tikva](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/262.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Aug 24, 1996 (27) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €50k |
3 | ![Hapoel Petah Tikva Hapoel Petah Tikva](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/262.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Dec 22, 1987 (36) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €75k |
13 | | Oct 1, 1997 (26) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €10k |
70 | ![Hapoel Kfar Saba Hapoel Kfar Saba](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/7532.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | Jul 8, 1997 (26) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €50k |
99 | ![Maccabi Petah Tikva U19 Maccabi Petah Tikva U19](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/26920.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Oct 1, 2004 (19) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €50k |
- | ![Maccabi Bnei Reineh Maccabi Bnei Reineh](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/70178.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | May 31, 2001 (22) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €25k |
80 | ![Maccabi Kiryat Ata U19 Maccabi Kiryat Ata U19](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/default.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jul 1, 2004 (19) | ![Nigeria Nigeria](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/124.png) | €10k |
8 | ![Hapoel Petah Tikva Hapoel Petah Tikva](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/262.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jan 27, 1994 (29) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €100k |
23 | ![Ironi Tiberias Ironi Tiberias](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/51070.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jul 24, 1996 (27) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €25k |
96 | ![Baynounah SC Baynounah SC](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/94724.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jan 17, 1996 (27) | ![Brazil Brazil](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/26.png) | €10k |
11 | ![Hapoel Ramat haSharon Hapoel Ramat haSharon](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/31134.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | May 1, 1996 (27) | ![Palestine Palestine](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/240.png)
![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €150k |
21 | ![Hapoel Haifa U19 Hapoel Haifa U19](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/26996.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | May 21, 2003 (20) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €125k |
- | ![Hapoel Acre Hapoel Acre](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/6025.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Apr 29, 1991 (32) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €150k |
- | ![Hapoel Umm al-Fahm Hapoel Umm al-Fahm](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/29484.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | Mar 1, 2000 (23) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €50k |
- | ![Without Club Without Club](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/515.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/winterzugang_beta_kader.png) | Apr 24, 1994 (29) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €175k |
14 | ![Hapoel Acre Hapoel Acre](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/6025.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Jan 24, 1995 (28) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €150k |
10 | | Mar 18, 1989 (34) | ![Palestine Palestine](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/240.png)
![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | - |
9 | ![Hapoel Petah Tikva Hapoel Petah Tikva](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/262.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/zugang_beta_kader.png) | Aug 6, 1990 (33) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €200k |
97 | ![Ironi Kuseife Ironi Kuseife](https://cdn.statically.io/img/tmssl.akamaized.net/images/wappen/kaderquad/default.png) ![](https://cdn.statically.io/img/www.transfermarkt.com/images/icons/leihe_beta_kader.png) | Oct 1, 2003 (20) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €75k |
- | | Nov 1, 2003 (20) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €25k |
7 | | Aug 18, 2000 (23) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png) | €25k |
12 | | Feb 27, 1989 (34) | ![Israel Israel](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/74.png)
![Palestine Palestine](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/240.png) | - |
- | | Jun 1, 2005 (18) | ![Nigeria Nigeria](https://cdn.statically.io/img/tmssl.akamaized.net/images/flagge/verysmall/124.png) | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnrW2sIybpZ6hXai1prLAq5imZ6OprrPA0p6grZ1fq7KzscinZnFraGWF